| Once at the time of admission |
| 1. Adjustable Advance | Rs. 30.00 |
| 2. Admission Fee | Rs. 50.00 |
| 3. Medical Examination Fee | Rs. 50.00 |
| 4. Caution Money | Rs. 2,500.00 |
| 5. Food Advance | Rs. 10,000.00 |
| 6. Identity Card Fee | Rs. 5.00 |
| 7. Syllabus fee | Rs. 200.00 |
| Sub Total | Rs. 12,835.00 |
| Annual fees |
| 8. Book Fee | Rs. 200.00 |
| 9. Computer Charges/Stationery Fee | Rs. 150.00 |
| 10. Laboratory Fee | Rs. 250.00 |
| 11. Placement Activity Fee | Rs. 250.00 |
| 12. Engineering Society Fee | Rs. 100.00 |
| 13. Magazine Fee | Rs. 15.00 |
| 14. Students Aid Fund | Rs. 20.00 |
| 15. Hostel Maintenance Fee | Rs. 600.00
|
| Sub Total |
Rs. 1,585.00 |
| Semester Fee |
| 16. Tution Fee | Rs. 7500.00 |
| 17. Library Fee | Rs. 40.00 |
| 18. Medical Fee | Rs. 10.00 |
| 19. Examination Fee | Rs. 30.00
|
| 20. E. mail / Internet Fee | Rs. 500.00 |
| 21. Tour Fee | Rs. 30.00 |
| 22. Extra Curricular Fee, Cinema, etc. | Rs. 60.00 |
| 23. Games Fee | Rs. 150.00 |
| 24. Entertainment Fee | Rs. 10.00 |
| Sub-Total |
Rs. 8330.00 |
| Hostel Fee per Semester |
| 25. Room Rent | Rs. 120.00 |
| 26. Water Charges | Rs. 60.00 |
| 27. Electric Charges | Rs. 1069.00 |
| 28. Utensils Maintenance Fee | Rs. 15.00 |
| 29. Fan Fee | Rs. 29.00 |
| Sub-Total |
Rs. 1,293.00 |
| Grand Total |
Rs. 24,403.00* |
| *Mode of deposition: Bank Draft in favor of Comptroller, G.B.P.U.A.&T., PANTNAGAR payable at SBI (Code-1133) / PNB (Code - 4446), UCO Bank (Code-0678) PANTNAGAR |
|
| *The amount of Institutional Advance Fee (Rs. 5000.00 for all category candidates, except SC/ST candidates for whom the fee is Rs. 2000.00) paid at the time of counseling shall be adjusted in the above fee. |
|